  | 
				Association of Ewell Downs Residents  | 
			 
			
				| 
				
				 | 
				 
				 
				The Association seeks to protect and enhance the interests of 
				residents. Our primary concerns centre on planning, traffic, 
				security and other topics which directly affect our area. We 
				work closely with the councillors and with Epsom & Ewell Council 
				and Surrey County Council. 
				 
				The 
				Association's area is the south east part of Ewell Ward and the 
				southern portion of Nonsuch Ward of Epsom, Surrey. The area 
				includes Reigate Road, Sycamore Gardens, Ewell Downs estate, 
				North East Surrey College of Technology (NESCOT), part of the 
				Priest Hill playing fields, nature reserve and various small holdings and farm 
				land. 
				 
				
					
						
						   | 
						  | 
						
						  | 
					 
					
						| 
						The Green | 
						 | 
						Higher 
						Green | 
					 
					
						 | 
						 | 
						 | 
					 
					
						
						   | 
						  | 
						
						   | 
					 
					
						| 
						
						The Downs Farm  | 
						 | 
						
						Longdown Lane North  | 
					 
				 
				 
				 | 
			 
			
				| 
				 | 
				
				 | 
			 
			
				| 
				 | 
				All residents of the roads listed below are eligible to join the 
				Association. If they have any problems or concerns, the 
				Useful Contacts page has the 
				information required. Our aim is to 
				assist as best we can. 
				 | 
			 
			
				| 
				 | 
				
				
					
						
						  | 
						
						  | 
						
						  | 
						 | 
					 
					
						| Beech Walk | 
						Longdown Lane North | 
						St James Avenue | 
						  | 
					 
					
						| Ewell Downs Road | 
						North Looe | 
						The Green | 
						  | 
					 
					
						| Hampton Grove | 
						Park Hill Road | 
						Windmill Avenue | 
						  | 
					 
					
						| Higher Green | 
						Reigate Road | 
						Windmill Lane | 
						  | 
					 
					
						| Langton Avenue | 
						 | 
						 | 
						 | 
					 
					
						|   | 
						  | 
					 
					
						| Augustus Drive | 
						Constable Close | 
						St Francis Place | 
						  | 
					 
					
						| Buchanan Place | 
						Halliday Close | 
						Skylark Close | 
						  | 
					 
					
						| Ceres Crescent | 
						Nuthatch Place | 
						Swallow Place | 
						  | 
					 
					
						| Clarence Place | 
						Roman Way | 
						Swift Close | 
						  | 
					 
					
						| Collingridge Way | 
						 | 
						 | 
						 | 
					 
					
						|   | 
						  | 
					 
					
						| © Images 
						Copyright of
						Hugh 
						Craddock and licensed for reuse under this
						
						Creative Commons Licence.   | 
						  | 
					 
				 
				 | 
			 
			 
		 |